3D Printing nylon
Nylon is a versatile material, both firm and resistant to impact. Nylon has very good temperature and chemical resistance.
Pros
- Chemical resistance
- Impact resistance
Cons
- Damaged by UV light
Examples of use
- Functional prototypes
- Mechanical parts
Datasheet
Thermal | vicat softening temperature | ISO 306 | 170 °C |
heat deflection temperature | ISO 75 | 165 °C | |
Mechanical | impact strength | ISO 179 | 11 kJ/m2 |
flexural modulus | ISO 178 | 1180 MPa | |
Physical | Density | ISO 1183/B | 1,01 g/cm3 |
Melt Flow Index | ISO 1133 | 8 g/10 min |
Categorised in: Uncategorized
This post was written by Tomas